Three clear packages covering every KRA obligation — from eTIMS reconciliation and income tax to VAT, MRI and full monthly reporting. No hidden fees.
Up to 25 employees · Core compliance
Unlimited employees · VAT & MRI included
Unlimited employees · Full service
| Service / Feature | Essential | Professional | Enterprise |
|---|---|---|---|
| eTIMS Reconciliation | ✓ | ✓ | ✓ |
| Income Tax — Monthly Analysis | ✓ | ✓ | ✓ |
| Turnover Tax (ToT) | ✓ | ✓ | ✓ |
| Statutory Payee | ✓ | ✓ | ✓ |
| NITA / SHIF / NSSF / AHL | ✓ | ✓ | ✓ |
| Bookkeeping | ✓ | ✓ | ✓ |
| VAT Returns (monthly) | ✗ | ✓ | ✓ |
| MRI — Min. Rental Income | ✗ | ✓ | ✓ |
| VAT + ToT combined | ✗ | ✓ | ✓ |
| MRI + ToT combined | ✗ | ✓ | ✓ |
| VAT + MRI combined | ✗ | ✓ | ✓ |
| Unlimited employees | ✗ | ✓ | ✓ |
| Monthly compliance reports | ✗ | ✗ | ✓ |
| Client site visits | ✗ | ✗ | ✓ |
| All tax positions dashboard | ✗ | ✗ | ✓ |
| Dedicated account manager | ✗ | ✗ | ✓ |
Book a free consultation and we'll recommend the right fit for your business.